« Ceinture verte - Rencontres Aléatoires » : différence entre les versions
| Ligne 128 : | Ligne 128 : | ||
| 58–59 | | 58–59 | ||
| 56–59 | | 56–59 | ||
| 1 | | 1 owlbear | ||
| 4 | | 4 | ||
| Bestiary 224 | | Bestiary 224 | ||
| Ligne 137 : | Ligne 136 : | ||
| 60–63 | | 60–63 | ||
| 60–62 | | 60–62 | ||
| 1 | | 1 shambling mound | ||
| 6 | | 6 | ||
| Bestiary 246 | | Bestiary 246 | ||
| Ligne 167 : | Ligne 165 : | ||
|- | |- | ||
| 80–82 | | 80–82 | ||
| — 72–75 | | — | ||
| 72–75 | |||
| 71–74 | | 71–74 | ||
| 1 | | 1 werewolf | ||
| 2 | | 2 | ||
| Bestiary 198 | | Bestiary 198 | ||
|- | |- | ||
| 83–85 | | 83–85 | ||
| — 76–80 | | — | ||
| 76–80 | |||
| 75–81 | | 75–81 | ||
| 1 | | 1 giant whiptail centipede | ||
| 3 | | 3 | ||
| See page 35 | | See page 35 | ||
Version du 19 juillet 2026 à 20:57

- Were it not such a wretchedly ugly country, perhaps I’d find our travels upon these cursed plains more bearable. For days I’ve worn, eaten, and inhaled dust, our every step stirring it up as though the land were trying to bury us mote by dingy mote. While I first welcomed this morning’s rain, the belligerent land drinks quickly, and my mind and muscles screamed for a return to dust after but a few hours of slogging through the resulting shin-deep mud. But by Pharasma, were that mud the worst this place imagined to vex us, as through the haze we’ve heard the tramping of men that move on hooves, seen trees stalk like beasts, and fled before terrors that can be nothing less than all the muck and malice of this place brought to hideous life.
- —From The Record of Truan Iolavai
This month’s entry into the Pathfinder Bestiary reveals several denizens of the Stolen Lands, both natural beings native to that wilderness and deadly creatures known to haunt and stalk its deadliest reaches. While some might be nothing more than benign beasts that explorers into these lands may become quite familiar with during their travels, others offer entirely new threats to any who would dare trespass upon their lands.
Wandering Monsters
The Stolen Lands bear a notorious reputation as the home of deadly beasts, lurking monsters, and brutal outlaws. The Greenbelt cuts a swath of forest through the heart of this realm, flanked by the uneven mounds of the Kamelands to the east and the Hooktongue Slough farther west. Through this wild realm all manner of beasts create a deadly ecology, which for centuries has deterred settlers from Brevoy, the River Kingdoms, and beyond from doing more than claiming the land in mere boast and upon maps. Now, though, as stalwart explorers venture into the storied land, the truth of monstrous legends comes to the test.
Presented below is a list of random encounters the PCs might face as they explore the Greenbelt. These creatures are native to the land and have little regard for matters of character level or CR. Thus, the GM might want to adjust his rolls to assure the characters don’t run afoul of a threat beyond their means to combat, or be lenient when encounters with deadly creatures force retreats. GMs should also remember that just because an encounter arises from this chart doesn’t mean that it has to be combat-related: a meeting with trolls doesn’t have to be anything more than a sighting from a distance, for example. Experience, however, is of course only awarded for defeating such creatures, but even just making characters aware of the deadly things that inhabit the lands can make for a dramatic and humbling encounter.
From ed greenWood
The Kingmaker Adventure Path comes closer to the edge of the map than any campaign previously published in these pages. Just east of Brevoy and the Stolen Lands sprawls the barbaric realm of Iobaria, a land of ancient ruins, rugged wildernesses, and strange creatures. To populate this new land, we’ve had Ed Greenwood turn his prolific imagination on creating six new monstrous natives of that strange realm. Watch for a new Iobarian creature every month, concepted by famed world creator Ed Greenwood and brought to life by some of the best designers in fantasy. This month brings us the thawn, but who knows what menaces might claw their way forth from the depths of Iobaria in the months to come?
Greenbelt Random Encounters
| Forest | Lake/River | Plains | Hills | Encounter | CR | Source |
|---|---|---|---|---|---|---|
| 1–4 | 1–5 | 1–6 | 1–8 | 1d6 bandits | 1 | See page 12 |
| 5–11 | 6–11 | 7–15 | 9–14 | 1d4 boars | 3 | Bestiary 36 |
| 12–14 | 12–17 | — | — | 1d4 boggards | 3 | Bestiary 37 |
| 15–20 | 18–21 | 16–20 | 15–19 | 1 brush thylacine | 2 | See page 86 |
| 21–29 | 22–28 | 21–28 | 20–27 | 1d6 elk | 5 | See page 80 |
| 30–35 | 29–32 | 29–32 | 28–30 | 1 faerie dragon | 2 | Bonus Bestiary 9* |
| 36—42 | 33–35 | 33–38 | 31–35 | 1d4 grigs | 2 | See page 19 |
| 43–47 | 36–41 | 39–40 | — | 1 grizzly bear | 4 | Bestiary 31 |
| 48–54 | 42–49 | 41–51 | 36–45 | 1 hunter | 1/3 | See page 12** |
| — | — | 52–55 | 46–51 | 1d8 kobolds | 1 | Bestiary 183 |
| 55–57 | — | 56–57 | 52–55 | 1d8 mites | 1 | Bestiary 207 |
| — | 50–57 | — | — | 1 nixie | 1 | Bonus Bestiary 15* |
| 58–63 | 58–62 | 58–59 | 56–59 | 1 owlbear | 4 | Bestiary 224 |
| 64–68 | 63–69 | 60–63 | 60–62 | 1 shambling mound | 6 | Bestiary 246 |
| 69–71 | 70–75 | — | — | 1 slurk | 2 | See page 22 |
| 72–75 | 76–79 | 64–66 | 63–67 | 1 tatzlwyrm | 2 | See page 82 |
| 76–79 | 80–83 | 67–71 | 68–70 | 1d4 trolls | 7 | Bestiary 268 |
| 80–82 | — | 72–75 | 71–74 | 1 werewolf | 2 | Bestiary 198 |
| 83–85 | — | 76–80 | 75–81 | 1 giant whiptail centipede | 3 | See page 35 |
| 86–90 | 84–90 | 81–86 | 82–86 | 1 will-o’-wisp | 6 | Bestiary 277 |
| 91–97 | 91–96 | 87–95 | 87–95 | 1d6 wolves | 4 | Bestiary 278 |
| 98–100 | 97–100 | 96–100 | 96–100 | 1 worg | 2 | Bestiary 280 |
See paizo.com for the Pathfinder RPG Bonus Bestiary
Use the same stats as bandits