« Seigneurs empyréens » : différence entre les versions
Aller à la navigation
Aller à la recherche
Page créée avec « {{Creature | image = 250px|Ragathiel, an empyreal lord, in action | name = Empyreal Lord | type = Outsid... » |
m Errius a déplacé la page Empyreal lord vers Seigneurs empyréens |
(Aucune différence)
|
Dernière version du 6 août 2017 à 11:14
Empyreal Lord | |
Creature | |
Type | Outsider (good, extraplanar) |
CR | high, usually 20+ |
Environment | Heaven, Nirvana, Elysium |
Alignment | Modèle:Alignment grid |
Adjective | |
source | The Inner Sea World Guide ( 233) |
Empyreal Lords, or the Lords of the Empyrean, are unique outsiders who have transcended their original forms and have acquired a small spark of divinity, becoming demigods.[1][2] They guide mortals on the various paths to righteousness,[3] and the goddess Sarenrae herself is said to have risen from their ranks.[4] Angels, archons, azatas, and powerful agathions known as agathion leaders have all entered the ranks of empyreal lords.[5]
Known empyreal lords
The following list includes the most well-known empyreal lords, many of whom are venerated on Golarion.[6]
Name | Title | Type |
---|---|---|
Aizen Myo-o | Modèle:SortThe Red Wisdom | Azata |
Andoletta | Grandmother Crow | Archon |
Arqueros | Modèle:SortThe Golden Bulwark | Archon |
Arshea | Spirit of Abandon | Angel |
Ashava | True Spark | Azata |
Asteria | Of the Endless Order | Archon |
Atonga | Of Sea and Songs | Azata |
Benorus | Angel of Lightless Chambers | Angel |
Bharnarol | Modèle:SortThe Tempered Inventor | Agathion |
Black Butterfly | Modèle:SortThe Silence Between | Azata |
Cernunnos | Modèle:SortThe Stag Lord | Azata |
Chadali | Modèle:SortThe Serendipitous Path | Azata |
Chavod | — | Agathion |
Chucaro | Maiden of Haze and Whimsy | Azata |
Cocidius | Hawk-Keeper | Archon |
Connla | Modèle:SortThe Wolfhound's Son | Azata |
Dalenydra | Modèle:SortThe Blessed Attendant | Angel |
Damerrich | Modèle:SortThe Weighted Swing | Archon |
Duellona | Modèle:SortThe Warrior Maiden | Archon |
Eldas | Modèle:SortThe Abiding Spire | Archon |
Eritrice | Heart-Speaker | Agathion |
Erlang Shen | Modèle:SortThe All-Seeing | Archon |
Falayna | Warrior's Ring | Archon |
Modèle:SortThe Forgotten | Free Even from Memory | Azata |
Ghenshau | Breezes-Still-and-Ripples-Cease | Archon |
Halcamora | Lady of Ripe Bounty | Agathion |
Hembad | Wise Grandfather | Azata |
Hors | Modèle:SortThe Freezing Sun | Archon |
Ibeji | Modèle:SortThe Twins | Azata |
Immonhiel | Balm-Bringer | Angel |
Inanna | Princess of the Sky | Archon |
Irez | Lady of Inscribed Wonder | Agathion |
Itzamna | Who Watches from Clouds | Azata |
Jaidz | Fearless Claw | Agathion |
Jalaijatali | Rillsong | Azata |
Jegudiel | — | Unknown |
Kelinahat | She of Ebon Wings | Archon |
Keltheald | Modèle:SortThe Sunset Spires | Angel |
Kelumarion | Modèle:Sort The King Over the Mountain | Agathion |
Korada | Modèle:SortThe Open Hand of Harmony | Agathion |
Kroina | Lady All-Sight | Archon |
Lada | Lady of Dance | Azata |
Lalaci | He of Motley Repose | Azata |
Lorris | Modèle:SortThe Savior Hound | Agathion |
Lugus | Modèle:SortThe Three-Faced | Archon |
Lymnieris | Modèle:SortThe Auroral Tower | Angel |
Lythertida | Modèle:SortThe Voiceless Tragedy | Agathion |
Maahes | Modèle:SortThe Guardian Beast | Azata |
Marishi | Modèle:SortThe Festival Queen | Azata |
Mazludeh | Mother of Hearth and Wall | Unknown |
Melek Taus | Peacock Angel | Unknown |
Muyingwa | Modèle:SortThe Seed Thrower | Azata |
Neshen | Modèle:SortThe Knight of the Steel Lash | Angel |
Ogma | Modèle:SortThe Champion | Azata |
Ogoun | Of Fire and Iron | Archon |
Olheon | Modèle:SortThe Just Arbiter | Archon |
Ondisso | Modèle:SortThe Stalwart Stair | Agathion |
Oro | Modèle:SortThe Flame in the Sky | Archon |
Picoperi | Merrgleam | Azata |
Pulura | Modèle:SortThe Shimmering Maiden | Angel |
Qetesh | Modèle:SortThe Sacred Lover | Azata |
Radigost | Bringer of Boons | Archon |
Ragathiel | General of Vengeance | Angel |
Reymenda | Lady of the Martyred Womb | Azata |
Rowdrosh | Modèle:SortThe Divine Herdsman | Agathion |
Salaphiel | — | Unknown |
Sandalphon | — | Unknown |
Sarenrae | Modèle:SortThe Dawnflower | Angel |
Seramaydiel | Lady of Inspired Notes | Angel |
Sheave | Modèle:SortThe Orphan Lord | Archon |
Shei | Modèle:SortThe Ibis Matron | Agathion |
Shei Five Dawns | Oracle of Sinashakti | Unknown |
Shemhazai | Empyreal Lord of Vision | Angel |
Sinashakti | Immaculate Joy | Azata |
Sixlife | Modèle:SortThe Violet Fury | Agathion |
Smiad | Modèle:SortThe Pitiless Dragonslayer | Archon |
Soralyon | Modèle:SortThe Mystic Angel | Angel |
Svarozic | Modèle:SortThe Face of Flame | Archon |
Tahmineh | Modèle:SortThe Wounded Mother | Archon |
Tanagaar | Modèle:SortThe Aurulent Eye | Archon |
Tanit | Guardian of Life | Archon |
Modèle:SortLady Taramyth | Modèle:SortThe Singing Flame | Agathion |
Thisamet | Modèle:SortThe Blithe Spirit | Azata |
Tolc | Snow-Strider | Angel |
Tsukuyomi | Prince of the Moon | Azata |
Uriel | — | Unknown |
Uskyeria | Modèle:SortThe Saintly Slumberer | Agathion |
Valani | Fireshaker | Azata |
Vikramaditya | Wise and Valorous King | Azata |
Vildeis | Modèle:SortThe Cardinal Martyr | Angel |
Walks with Golden Stars | — | Agathion |
Winlas | Modèle:SortThe Elder of Divinity | Archon |
Ylimancha | Harborwing | Agathion |
Zohls | Verity | Archon |
References
Paizo Inc. has released a major sourcebook called Chronicle of the Righteous that details the empyreal lords.
- ↑ James Jacobs et al. (2011). The Inner Sea World Guide, p. 230. Paizo Publishing, LLC. ISBN 978-1-60125-269-2
- ↑ James Jacobs et al. (2011). The Inner Sea World Guide, p. 233. Paizo Publishing, LLC. ISBN 978-1-60125-269-2
- ↑ Modèle:Cite book/Inner Sea Gods
- ↑ Erik Mona et al. (2008). Campaign Setting, p. 175. Paizo Publishing, LLC. ISBN 978-1-60125-112-1
- ↑ Modèle:Cite book/Bestiary 2
- ↑ Modèle:Cite book/Chronicle of the Righteous